<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Smoothing dotty Specular Highlights in Motionblur</title>
	<atom:link href="http://julius-ihle.de/?feed=rss2&#038;p=2228" rel="self" type="application/rss+xml" />
	<link>http://julius-ihle.de/?p=2228</link>
	<description>LookDev/Lighting TD &#124; Compositor</description>
	<lastBuildDate>Sat, 21 Oct 2023 10:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Julius</title>
		<link>http://julius-ihle.de/?p=2228#comment-2877</link>
		<dc:creator><![CDATA[Julius]]></dc:creator>
		<pubDate>Sat, 21 Oct 2023 10:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-2877</guid>
		<description><![CDATA[Hi,

If the renderer allows you to read motionvectors in a shading node you can read that information directly in the shader - no need to prerender anything.

Best,
Julius]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If the renderer allows you to read motionvectors in a shading node you can read that information directly in the shader &#8211; no need to prerender anything.</p>
<p>Best,<br />
Julius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://julius-ihle.de/?p=2228#comment-1451</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 10:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-1451</guid>
		<description><![CDATA[Do we need pre-render the motionvector before feeding in as a mask, or it capable to generate on-the-fly and feed to read like a loop?]]></description>
		<content:encoded><![CDATA[<p>Do we need pre-render the motionvector before feeding in as a mask, or it capable to generate on-the-fly and feed to read like a loop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava Sych</title>
		<link>http://julius-ihle.de/?p=2228#comment-216</link>
		<dc:creator><![CDATA[Slava Sych]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-216</guid>
		<description><![CDATA[Thanks, very useful!]]></description>
		<content:encoded><![CDATA[<p>Thanks, very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idea</title>
		<link>http://julius-ihle.de/?p=2228#comment-192</link>
		<dc:creator><![CDATA[idea]]></dc:creator>
		<pubDate>Fri, 18 May 2018 05:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-192</guid>
		<description><![CDATA[one thing we tried on a show is to render the geo without motion blur and bake the lighting down then we took the render and project it on the same geo and rendered it with motion blur. Material was self illuminated all lights off so no lighting calculation was done and it worked super fast and clean on motion blur frame.]]></description>
		<content:encoded><![CDATA[<p>one thing we tried on a show is to render the geo without motion blur and bake the lighting down then we took the render and project it on the same geo and rendered it with motion blur. Material was self illuminated all lights off so no lighting calculation was done and it worked super fast and clean on motion blur frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachid</title>
		<link>http://julius-ihle.de/?p=2228#comment-116</link>
		<dc:creator><![CDATA[rachid]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 11:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-116</guid>
		<description><![CDATA[Nice tips, Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>Nice tips, Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno Pelgrims</title>
		<link>http://julius-ihle.de/?p=2228#comment-96</link>
		<dc:creator><![CDATA[Zeno Pelgrims]]></dc:creator>
		<pubDate>Sun, 11 Dec 2016 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-96</guid>
		<description><![CDATA[Great writeup, learned something!]]></description>
		<content:encoded><![CDATA[<p>Great writeup, learned something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yavar</title>
		<link>http://julius-ihle.de/?p=2228#comment-94</link>
		<dc:creator><![CDATA[yavar]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-94</guid>
		<description><![CDATA[thanks man]]></description>
		<content:encoded><![CDATA[<p>thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smallfield</title>
		<link>http://julius-ihle.de/?p=2228#comment-93</link>
		<dc:creator><![CDATA[Chris Smallfield]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 07:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://julius-ihle.de/?p=2228#comment-93</guid>
		<description><![CDATA[That&#039;s a great idea! Nice site too by the way!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea! Nice site too by the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
